2022 Retiree and Survivor Pay Dates

The following tables show the DFAS schedule of retiree and annuitant pay dates for 2020. this information may help to avoid any confusion as to when you should expect to see the payment deposited to your account.
Retiree Pay Dates for 2022 | Annuitant Pay Dates for 2022 | |||
Month | Direct Deposit Date | Month | Direct Deposit Date | |
January | Feb. 1 | January | Feb. 1 | |
February | Mar. 1 | February | Mar. 1 | |
March | Apr. 1 | March | Apr. 1 | |
April | Apr. 29 | April | May 2 | |
May | June 1 | May | June 1 | |
June | July 1 | June | July 1 | |
July | Aug. 1 | July | Aug. 1 | |
August | Sep. 1 | August | Sep. 1 | |
September | Sep. 30 | September | Oct. 3 | |
October | Nov. 1 | October | Nov. 1 | |
November | Dec. 1 | November | Dec. 1 | |
December | Dec. 30 | December | Jan. 3, 2023 |
Comments are closed.